Description
[tp_attributes num_attributes=”100″]
CM-S360 Track Skid Steer Loader: Compact Power, Uncompromising Performance On today’s job sites, the ability to maneuver in tight spaces while tackling tough terrain is more critical than ever. The CM-S360 track skid steer loader is purpose-built to meet these demands—delivering unmatched versatility and redefining what a compact machine can achieve. Zero-Turn Maneuverability Powered by an advanced hydrostatic drive system and independent track control, the CM-S360 track skid steer loader executes true 360° zero-turn maneuvers. Whether navigating congested urban alleys, confined basements, or narrow barn aisles, this skid steer loader handles tight spaces with precision. The rubber track undercarriage reduces ground pressure, minimizes…
[tp_attributes num_attributes=”100″]
| Engine Model | Electric |
|---|---|
| Rated power | 6kw、 72V、 125ah/7.5/8.6/8.5/9.9kw |
| cylinder | 1 |
| Method of intake | Naturally aspirated |
| Emissions Standards | Euro 5/EPA |
| Rated load | 200kg |
| Maximum load | 300kg |
| Maximum lifting force | 3.5 kN |
| Bucket capacity | 0.12m2 |
| Travel speed | 0-6km/h |
| Three Tasks and Time | 9s |
| Operating system pressure | 17-21bar |
| Fuel tank capacity | 5L |
| Operational quality | 900kg |
| Tire model | 18*8.5-8 |
| Overall vehicle height | 1300mm |
| Total length with standard bucket | 2070mm |
| Vehicle width | 980mm |
| Overall length without bucket | 1640mm |
| Bucket width | 1050mm |
| Tail length | 500mm |
| Maximum operating height | 2400mm |
| To the height of the bucket pin | 1870mm |
| Maximum height with the bucket in the horizontal position | 1720mm |
| Unloading height | 1510mm |
| Unloading distance | 250mm |
| Wheelbase | 750mm |
| Ground clearance | 130mm |
| The angle at which the bucket tilts on the ground | 27° |
| The maximum tilt angle of the bucket | 114° |
Reviews
There are no reviews yet.