คำอธิบาย
[tp_attributes num_attributes=”100″]
CM-S360 Track Skid Steer Loader: Compact Power, Uncompromising Performance On today’s job sites, the ability to maneuver in tight spaces while tackling tough terrain is more critical than ever. The CM-S360 track skid steer loader is purpose-built to meet these demands—delivering unmatched versatility and redefining what a compact machine can achieve. Zero-Turn Maneuverability Powered by an advanced hydrostatic drive system and independent track control, the CM-S360 track skid steer loader executes true 360° zero-turn maneuvers. Whether navigating congested urban alleys, confined basements, or narrow barn aisles, this skid steer loader handles tight spaces with precision. The rubber track undercarriage reduces ground pressure, minimizes…
[tp_attributes num_attributes=”100″]
| รุ่นเครื่องยนต์ | ไฟฟ้า |
|---|---|
| กำลังไฟฟ้าที่กำหนด | 6kw、 72V、 125ah/7.5/8.6/8.5/9.9kw |
| กระบอกสูบ | 1 |
| วิธีการรับเข้า | แบบดูดอากาศธรรมชาติ |
| มาตรฐานการปล่อยมลพิษ | ยูโร 5/EPA |
| โหลดที่กำหนด | 200 กิโลกรัม |
| น้ำหนักบรรทุกสูงสุด | 300 กิโลกรัม |
| แรงยกสูงสุด | 3.5 กิโลนิวตัน |
| ความจุถัง | 0.12 ตารางเมตร |
| ความเร็วในการเดินทาง | 0-6 กม./ชม. |
| สามภารกิจและเวลา | 9 วินาที |
| แรงกดดันของระบบปฏิบัติการ | 17-21 บาร์ |
| ความจุถังเชื้อเพลิง | 5 ลิตร |
| คุณภาพการดำเนินงาน | 900 กิโลกรัม |
| รุ่นยาง | 18*8.5-8 |
| ความสูงโดยรวมของยานพาหนะ | 1300 มม. |
| ความยาวทั้งหมดพร้อมถังมาตรฐาน | 2070 มิลลิเมตร |
| ความกว้างของยานพาหนะ | 980 มิลลิเมตร |
| ความยาวทั้งหมดโดยไม่รวมถัง | 1640 มิลลิเมตร |
| ความกว้างของถัง | 1050 มิลลิเมตร |
| ความยาวหาง | 500 มิลลิเมตร |
| ความสูงในการทำงานสูงสุด | 2400 มิลลิเมตร |
| ถึงระดับความสูงของหมุดถัง | 1870 มม. |
| ความสูงสูงสุดเมื่อถังอยู่ในตำแหน่งแนวนอน | 1720 มิลลิเมตร |
| ความสูงในการขนถ่าย | 1510 มม. |
| ระยะการขนถ่าย | 250 มิลลิเมตร |
| ระยะฐานล้อ | 750 มิลลิเมตร |
| ระยะห่างจากพื้นถึงใต้ท้องรถ | 130 มิลลิเมตร |
| มุมที่ถังเอียงบนพื้น | 27 องศา |
| มุมเอียงสูงสุดของถัง | 114 องศา |
รีวิว
ยังไม่มีบทวิจารณ์