説明
[tp_attributes num_attributes=”50″]
CM-CPD-15 1.5-Ton Electric Forklift This model has a rated load capacity of 1.5 tons and features all-electric drive, delivering zero emissions and low noise. It is suitable for material handling operations on flat surfaces, both indoors and outdoors, such as in warehouses, logistics centers, and workshops. With a compact design and a small turning radius, it operates with agility even in narrow aisles and between densely packed racks. Equipped with high-performance batteries, it offers long-lasting runtime and convenient charging, meeting the demands of continuous multi-shift operations. The electronic control system is mature and reliable, ensuring smooth and precise travel and…
[tp_attributes num_attributes=”50″]
| モデル | CM-CPD-15 |
|---|---|
| リフト高さ | 3000mm |
| 正味重量(バッテリーを含む) | 2200キロ |
| 定格荷重 | 1500キロ |
| ドライビング・スタイル | ライドオン |
| ドライブタイプ | 電気 |
| 駆動制御タイプ | ACスピードコントロール |
| ホイールベース | 1350mm |
| タイヤの種類 | ソリッドタイヤ |
| ホイール数:フロント/リア(x = 駆動輪) | 2x/2 |
| 前輪軌道 | 930mm |
| リアトラック幅 | 890mm |
| 全長 | 3170mm |
| 全幅 | 1070/1220mm |
| 車両の長さ | 2100mm |
| フォーク寸法 | 35/100/1070 |
| ブレーキタイプ | 油圧式 |
| 駆動モーター出力 | 4.0kw |
| 走行速度(満載/無積載) | 11/13(km/h) |
| 勾配性(満載/無積載) | 12/15 (%) |
| ホイストモーターパワー | 3.0 kw |
| バッテリー電圧/容量 | 60/70(V/アン) |
レビュー
レビューはまだありません。