描述
[tp_attributes num_attributes=”100″]
CM-S360 Track Skid Steer Loader: Compact Power, Uncompromising Performance On today’s job sites, the ability to maneuver in tight spaces while tackling tough terrain is more critical than ever. The CM-S360 track skid steer loader is purpose-built to meet these demands—delivering unmatched versatility and redefining what a compact machine can achieve. Zero-Turn Maneuverability Powered by an advanced hydrostatic drive system and independent track control, the CM-S360 track skid steer loader executes true 360° zero-turn maneuvers. Whether navigating congested urban alleys, confined basements, or narrow barn aisles, this skid steer loader handles tight spaces with precision. The rubber track undercarriage reduces ground pressure, minimizes…
[tp_attributes num_attributes=”100″]
| 发动机型号 | 电动 |
|---|---|
| 额定功率 | 6 千瓦、 72 伏、 125 瓦/7.5/8.6/8.5/9.9 千瓦 |
| 气缸 | 1 |
| 接收方法 | 自然吸气式 |
| 排放标准 | 欧 5/EPA |
| 额定负载 | 200 公斤 |
| 最大负载 | 300 公斤 |
| 最大提升力 | 3.5 千牛 |
| 铲斗容量 | 0.12m2 |
| 行驶速度 | 0-6km/h |
| 三项任务和时间 | 9s |
| 操作系统压力 | 17-21bar |
| 油箱容量 | 5L |
| 运行质量 | 900 公斤 |
| 轮胎型号 | 18*8.5-8 |
| 车辆总高度 | 1300 毫米 |
| 带标准桶的总长度 | 2070 毫米 |
| 车辆宽度 | 980 毫米 |
| 不含水桶的总长度 | 1640 毫米 |
| 铲斗宽度 | 1050 毫米 |
| 尾巴长度 | 500 毫米 |
| 最大运行高度 | 2400 毫米 |
| 到斗针的高度 | 1870 毫米 |
| 铲斗处于水平位置时的最大高度 | 1720 毫米 |
| 卸载高度 | 1510 毫米 |
| 卸货距离 | 250 毫米 |
| 轴距 | 750 毫米 |
| 离地间隙 | 130 毫米 |
| 铲斗在地面上的倾斜角度 | 27° |
| 铲斗的最大倾斜角度 | 114° |
评价
目前还没有评价