描述
[tp_attributes num_attributes=”50″]
CM-CPD-15 1.5-Ton Electric Forklift This model has a rated load capacity of 1.5 tons and features all-electric drive, delivering zero emissions and low noise. It is suitable for material handling operations on flat surfaces, both indoors and outdoors, such as in warehouses, logistics centers, and workshops. With a compact design and a small turning radius, it operates with agility even in narrow aisles and between densely packed racks. Equipped with high-performance batteries, it offers long-lasting runtime and convenient charging, meeting the demands of continuous multi-shift operations. The electronic control system is mature and reliable, ensuring smooth and precise travel and…
[tp_attributes num_attributes=”50″]
| 模型 | CM-CPD-15 |
|---|---|
| 提升高度 | 3000 毫米 |
| 净重(包括电池) | 2200 千克 |
| 额定负载能力 | 1500 千克 |
| 驾驶风格 | 骑乘式 |
| 驱动类型 | 电动 |
| 驱动控制类型 | 交流调速 |
| 轴距 | 1350 毫米 |
| 轮胎类型 | 实心轮胎 |
| 车轮数量:前轮/后轮(x = 从动轮) | 2x/2 |
| 前轮轮距 | 930 毫米 |
| 后履带宽度 | 890 毫米 |
| 总长度 | 3170 毫米 |
| 总宽度 | 1070/1220 毫米 |
| 车辆长度 | 2100 毫米 |
| 货叉尺寸 | 35/100/1070 |
| 制动器类型 | 液压 |
| 驱动电机功率 | 4.0 千瓦 |
| 行驶速度(满载/空载) | 11/13(公里/小时) |
| 爬坡能力(满载/空载) | 12/15 (%) |
| 提升机电机功率 | 3.0 千瓦 |
| 电池电压/容量 | 60/70 (V/An) |
评价
目前还没有评价